Home / PokerStop Promotions / $50,000 Party Poker Rake Chase Exclusive for PokerStop players
$50,000 Party Poker Rake Chase Exclusive for PokerStop players
Party Poker's Rake Chase promotion is available only to players who sign up to Party Poker at PokerStop.com
Party Poker Rake Chase is an exclusive event for PokerStop members only with tens of thousands of dollars to be won every month by playing poker.
Every month you're getting a shot at a $50,000 prizepool just by playing poker at PartyPoker. The more you play poker online, the more points you'll accumulate and improve your chances to win any of the following 400 cash prizes!
This promotion is running from this month so start playing poker!
Start time and date: 00:00 ET on August 4th
End time and date: 23:59 ET 31 August 31st
Prizepool structure for the top PartyPoker players who rake most:
Rank |
Prize ($) |
1st |
5000 |
2nd |
3500 |
3rd |
2750 |
4th |
2000 |
5th |
1250 |
6th |
900 |
7th |
800 |
9th |
600 |
10th |
500 |
11th-25th |
360 |
26-50th |
200 |
51-100 |
125 |
101-150 |
100 |
151-199 |
75 |
200-299 |
50 |
300-350 |
25 |
351-400 |
10 |
To be eligible for the rake chase simply register to Party Poker through any of the links in PokerStop, open your player account (be sure to use the bonus code POKERSTOP) and start playing poker.
Every week we will update the leaderboard below with the current top players. All you have to do is play poker and you'll accumulate points which will place you in the leaderboard. Be sure to visit this page at least once a week to check your position so you can improve your current status.
At the end of the month, we will announce the winners on this page. The winning players will automatically be paid via QuickCash.
Rake chase Disclaimer
By signing up to PartyPoker's rakechase promotion on PokerStop you agree and accept that your rake and other data such as points/hands played will be provided to us by the poker room/casinos with whom we partner. You also accept that PokerStop will on occasion, for the purpose of races, freerolls and other leader boards display this data publicly. We will never display or disclose to any 3rd party any other personal data specific to you of your player account. By participating in this points race (rakechase) you agree and acknowledge that your screen name and Party Points total for the relative month will be posted on the publicly accessible leaderboard below. If you wish to opt out, please contact our customer services team to be removed. Please note, however, that by opting out you will be excluded from the event and will not be eligible for any of the cash prizes.
Current results for the race:
Player Rank | Player Name | LB Points Earned |
---|
1 | vichayito | 53349.9 |
2 | MaraIe | 53072.65 |
3 | DONKY_8 | 36081.81 |
4 | Quebecois | 34646.61 |
5 | Duke_Raoul | 30496.99 |
6 | Boladona_ | 29933.37 |
7 | MrNob0dy | 27751.82 |
8 | Sl4y3r | 27122.24 |
9 | Ra3begajsa | 24228.48 |
10 | BOOYAHBOOYAH | 24182.89 |
11 | NikiKenga | 23159.82 |
12 | P0jkenMedTur | 17945.75 |
13 | MackMyra | 17544.63 |
14 | iXe666 | 16839.53 |
15 | BarkingSnake | 16289.67 |
16 | ga11ery | 15697.86 |
17 | MaisEV_ | 13945.44 |
18 | wizardkiller | 13791.2 |
19 | IRONEHIDE90 | 13687.86 |
20 | unorthodox | 13492.24 |
21 | muahahha | 13165.51 |
22 | RunawayOgPog | 12726.69 |
23 | corintianoBR | 12634.42 |
24 | pressing_on | 12320.01 |
25 | kourija | 12175.18 |
26 | FU_Party | 12017.61 |
27 | way_to1984 | 11898.48 |
28 | pop3r5 | 11812.87 |
29 | uareaBIGjoke | 11010.63 |
30 | MaxleR | 10936.79 |
31 | TaoistDowist | 10914.95 |
32 | Ludi75 | 10732.22 |
33 | MrPieBaker | 10693.12 |
34 | LindaMarie1 | 10546.94 |
35 | poebaluuu | 10218.16 |
36 | Two_Dolphins | 10009.64 |
37 | ILL_BE_BACK | 9792.61 |
38 | Blu3sBr0th3r | 9612.69 |
39 | Olezhenka | 9102.38 |
40 | x6th_street | 8904.84 |
41 | slow_gherkin | 8850 |
42 | Dudaigon | 8839.03 |
43 | intolerable | 8744.48 |
44 | MILFhunter | 8636.31 |
45 | DerjatUroven | 8559.56 |
46 | LE_SOULAGEUR | 8160.84 |
47 | Rostov74 | 8129.57 |
48 | TOUCH1710 | 8044.01 |
49 | hvala | 7978.98 |
50 | passion_guy | 7910.25 |
51 | Wireless4me | 7844.67 |
52 | Goldik8 | 7815.62 |
53 | ungvaro | 7610.31 |
54 | IRN__BRU | 7550.73 |
55 | HiHellO | 7376.01 |
56 | Ending2 | 7365.91 |
57 | OpsPeidei | 7307.81 |
58 | Biloba99 | 7270.74 |
59 | baralhadas | 7022.51 |
60 | easybaw19 | 6879 |
61 | BEPTOLET | 6829.84 |
62 | urinsafe | 6763.81 |
63 | tvm2000 | 6345.26 |
64 | JETFIRE68 | 6257.87 |
65 | petepete | 6230.01 |
66 | VitaIity | 6144.3 |
67 | Doom_ | 6033.73 |
68 | PokerFUN78 | 6019.3 |
69 | b3e8v1 | 5990.31 |
70 | Ganckero | 5885.93 |
71 | Goldamp | 5875.78 |
72 | kiwi28 | 5875.05 |
73 | humpshomps | 5869.45 |
74 | sizuma | 5589.21 |
75 | BCE_BPyT | 5516.27 |
76 | arvan1985 | 5497.28 |
77 | Velvaruj | 5392.74 |
78 | NutThatGood | 5391.47 |
79 | OXOHb | 5387.29 |
80 | ajh26 | 5304.21 |
81 | turbotony79 | 5248.66 |
82 | Hypnot0ad | 5162.15 |
83 | NR_087020090 | 5099.04 |
84 | TNCFelipMelo | 5068.43 |
85 | kittycarro | 4989.34 |
86 | JJmk_ | 4749.27 |
87 | Bling1516 | 4630.22 |
88 | lucky13od | 4606.73 |
89 | daslama | 4599.58 |
90 | l4epTonoLox | 4545.87 |
91 | blaats78 | 4448.1 |
92 | ineedtp | 4404.41 |
93 | SexAsAWeapon | 4380.23 |
94 | RiceRiceMayb | 4369.89 |
95 | seldersj | 4369.16 |
96 | pokemon75111 | 4311.93 |
97 | SpiritDonk | 4227.81 |
98 | AA_Buddha | 4207.88 |
99 | Razpurtzic | 4200.3 |
100 | Donkstd | 4170.38 |
101 | goldfish7864 | 4110.75 |
102 | Minimantt | 4077.94 |
103 | Urinedanger | 4073.45 |
104 | ODyBAHbI4 | 4069.99 |
105 | Trueteller | 4038.42 |
106 | HeyApplex | 4028.61 |
107 | flopped_nutz | 3950.12 |
108 | KPEBETK0 | 3886.08 |
109 | kork_ | 3795.88 |
110 | pugehenis | 3781.8 |
111 | Kirov555 | 3774.14 |
112 | Luciunda | 3764.64 |
113 | tax_service | 3746.55 |
114 | wardjlittell | 3636.79 |
115 | mustfa11 | 3594.2 |
116 | piglet | 3497.88 |
117 | FoldBehind | 3450.66 |
118 | McLobster_ | 3423.21 |
119 | notiltbaby | 3377.64 |
120 | skellie__81 | 3375.4 |
121 | happihyppely | 3351.81 |
122 | LyasimTryasi | 3347.95 |
123 | zubastik777 | 3334.72 |
124 | Sotartu | 3324.81 |
125 | Sibiryak_54 | 3105.63 |
126 | NopzNopz | 3095.71 |
127 | RyanGiggs | 3086.88 |
128 | leftorRIGHT | 3063.8 |
129 | lawnboy9 | 3056.95 |
130 | Aki486 | 3021.32 |
131 | Hobbo | 3010.02 |
132 | fastcash90 | 2991.92 |
133 | TORPEDO_M | 2982.51 |
134 | givemem0ney | 2977.26 |
135 | crocosaur | 2973.49 |
136 | roparadisco | 2941.25 |
137 | Tdeath1 | 2879.82 |
138 | GEORGXX | 2873.59 |
139 | sexything | 2851.85 |
140 | El_Cid999 | 2841.92 |
141 | Dizzy1022 | 2820.1 |
142 | Me_Kill_Yo | 2817 |
143 | ybivatel | 2816.15 |
144 | Sifosis | 2760 |
145 | OpsIwinAgain | 2755.48 |
146 | Kabanchik555 | 2735.33 |
147 | Barans98 | 2726.79 |
148 | Mura119 | 2724.26 |
149 | ChenPicker | 2718.65 |
150 | MOMEHT | 2716.47 |
Prev
Next